<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 5:04 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.rowanheaton.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rowan Heaton</title>
		<link><![CDATA[https://www.rowanheaton.com]]></link>
		<description><![CDATA[Rowan Heaton]]></description>
		<lastBuildDate><![CDATA[Sun, 21 Dec 2025 05:36:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.rowanheaton.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.rowanheaton.com/a-protomammal-guide-to-the-end-of-the-world/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/a-protomammal-guide-to-the-end-of-the-world/]]></link>
			<title>A Protomammal Guide To The End of The World</title>
			<pubDate><![CDATA[Sun, 21 Dec 2025 05:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/contact/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 09:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/understanding-what-makes-earths-climate/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/understanding-what-makes-earths-climate/]]></link>
			<title>Understanding What Makes Earth&#8217;s Climate</title>
			<pubDate><![CDATA[Sat, 13 Sep 2025 08:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/continental-drift-how-glossopteris-lay-the-way-for-world-changing-theory/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/continental-drift-how-glossopteris-lay-the-way-for-world-changing-theory/]]></link>
			<title>Continental Drift; How Glossopteris Lay The Way For World Changing Theory</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 05:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/the-great-dying-and-other-extinction-events/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/the-great-dying-and-other-extinction-events/]]></link>
			<title>The Great Dying And Other Extinction Events</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 05:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/climate-vs-weather-what-is-the-difference/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/climate-vs-weather-what-is-the-difference/]]></link>
			<title>Climate vs Weather: What is the Difference?</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 02:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/how-to-explain-science-like-emc2/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/how-to-explain-science-like-emc2/]]></link>
			<title>How To Explain Science Like E=mc^2</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 07:26:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/how-to-field-trip-101/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/how-to-field-trip-101/]]></link>
			<title>How To Field Trip 101</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 07:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/sydneys-temperature-is-rising-a-whopping-0-01c-every-year/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/sydneys-temperature-is-rising-a-whopping-0-01c-every-year/]]></link>
			<title>Sydney&#8217;s Temperature Is Rising a Whopping 0.01°C Every Year</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 07:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/programming-a-weather-prediction-system/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/programming-a-weather-prediction-system/]]></link>
			<title>Programming a Weather Prediction System</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 07:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/why-this-graph-scares-me-showyourstripes/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/why-this-graph-scares-me-showyourstripes/]]></link>
			<title>Why This Graph Scares Me #showyourstripes</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 07:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/building-a-weather-station/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/building-a-weather-station/]]></link>
			<title>Building A Weather Station</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 07:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/monitoring-wildlife-with-trail-cameras-to-get-great-data/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/monitoring-wildlife-with-trail-cameras-to-get-great-data/]]></link>
			<title>Monitoring Wildlife With Trail Cameras To Get Great Data</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 07:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/birds-are-reptiles-the-weird-world-of-dinosaurs/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/birds-are-reptiles-the-weird-world-of-dinosaurs/]]></link>
			<title>Birds Are Reptiles; The Weird World Of Dinosaurs</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 07:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/model-of-the-changing-climate/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/model-of-the-changing-climate/]]></link>
			<title>Model Of The Changing Climate</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 07:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/what-if-it-had-been-global-cooling-a-thought-experiment/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/what-if-it-had-been-global-cooling-a-thought-experiment/]]></link>
			<title>What If It Had Been Global Cooling; A Thought Experiment</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 07:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/weird-whales-5-things-you-didnt-know/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/weird-whales-5-things-you-didnt-know/]]></link>
			<title>Weird Whales; 5 Things You Didn&#8217;t Know</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 04:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/milankovitch-cycles-ice-ages-in-an-age-of-global-warming/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/milankovitch-cycles-ice-ages-in-an-age-of-global-warming/]]></link>
			<title>Milankovitch Cycles: Ice Ages In An Age Of Global Warming</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 07:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/blog/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 03:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rowanheaton.com/]]></guid>
			<link><![CDATA[https://www.rowanheaton.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 09:59:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
